Program Description
Program Requirements
Graduation Requirements
Program Description
The Applied Sociology program at DSU provides students with the skills they need to successfully compete in a competitive marketplace as well as to do well in graduate programs of various kinds. Our emphasis on theory, methodology, and real world experience makes us unique among undergraduate programs in Sociology. Students gain an understanding of how sociological theory is relevant to the communities and organizations where they live and work, how different data gathering methodologies provide information about these communities and their needs, and learn to apply theory and methodology as professional sociologists. Students graduating with an Applied Sociology degree can expect to find meaningful employment in any number jobs in the public, private, and nonprofit sectors of society.
Program Curriculum
120 credits
DSU General Education Requirements
All DSU General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to DSU’s minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Code | Title | Hours |
---|---|---|
Bachelor of Arts: Foreign Language Requirement | 3-16 | |
Complete one of the following: | ||
- Complete 16 credits in a single foreign language, through earned credit (grade C or higher), credit by examination, or vertical credit from the courses listed on the GE Foreign Language Requirement page 1 | ||
- Complete a 2020 or higher foreign language course (grade C or higher) | ||
- Complete a 3060 foreign language course listed below (grade C or higher) | ||
- Receive 16 transfer credits for GEFL 1000 (8) and GEFL 2000 (8) in a single foreign language (grade C or higher) | ||
OR | ||
Complete a 1010 course listed below in a second foreign language (grade C or higher) AND one of the following: | ||
1. In a language not taught at DSU, receive 12 FLATS exam credits for FLAT 1000 (8) and FLAT 2000 (4) | ||
or | ||
2. In a language not taught at DSU, receive 12 transfer credits articulated as GEFL 1000 (8) and GEFL 2000 (4) (all grade C or higher) | ||
OR | ||
Available only to students who are nonnative English speakers, complete one of the following: | ||
- Complete 16 credits of ESL courses listed below (grade B or higher) | ||
- Submit one of the following test scores required for unconditional DSU admission: TOEFL (61 iBT, 173 CBT, or 500 PBT); or Michigan (70); or USU-IELE equivalent score. Other tests may be accepted for admission to DSU but will not fulfill this requirement. Official scores must be submitted to the Registrar’s Office. | ||
Total Hours | 3-16 |
1 | General Education Foreign Language Classes may be found on the General Education page. |
Sociology Core Requirements
Code | Title | Hours |
---|---|---|
MATH 1040 | Introduction to Statistics (MA) 2,3 | 3 |
SOC 1010 | Introduction to Sociology (SS, GC) 2,3 | 3 |
SOC 3111 | Research Methods 3 | 3 |
SOC 3112 | Social Statistics 3 | 3 |
SOC 3140 | Sociological Theory | 3 |
SOC 4890 | Applied Sociology Internship | 3 |
SOC 4910 | Senior Capstone | 3 |
Sociology Elective Requirements
Code | Title | Hours |
---|---|---|
Complete 24 credit hours in Sociology (SOC) of which at least 18 credit hours must be upper-division (3000+). | 24 |
2 | Course may be used to meet both Sociology and General Education requirements. |
3 | Course fulfills a requirement for the Certificate in Social Research Methods. |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at DSU for institutional residency.
- Cumulative GPA 2.0 or higher.
- Grade C or higher in each Sociology Core and Sociology Elective course
Graduation Plan
1st Year | ||
---|---|---|
Fall Semester | Hours | |
First Year Recommended Elective | 2 | |
SOC 1010 | Introduction to Sociology (SS, GC) | 3 |
ENGL 1010 | Introduction to Writing (EN) | 3 |
MATH 1040 | Introduction to Statistics (MA) | 3 |
General Education (Life Sciences/Lab) | 4 | |
Hours | 15 | |
Spring Semester | ||
Sociology Elective: Lower division | 3 | |
ENGL 2010 | Interm Writing Selected Topics: (EN) | 3 |
General Education (American Institutions) | 3 | |
General Education (Fine Arts) | 3 | |
General Education (Physical Sciences) | 3 | |
Hours | 15 | |
2nd Year | ||
Fall Semester | ||
Sociology Elective: Lower Divsion | 3 | |
General Education (Literature/Humanities) | 3 | |
General Education (Exploration) | 3 | |
General Elective | 3 | |
General Elective | 2 | |
Hours | 14 | |
Spring Semester | ||
SOC 3111 | Research Methods | 3 |
Sociology Elective: Upper Division | 3 | |
Foreign Language: 1010 | 4 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 16 | |
3rd Year | ||
Fall Semester | ||
SOC 3112 | Social Statistics | 3 |
Sociology Elective: Upper Division | 3 | |
Foreign Language: 1020 | 4 | |
General Elective | 3 | |
Sociology Elective: Upper Division | 3 | |
Hours | 16 | |
Spring Semester | ||
SOC 3140 | Sociological Theory | 3 |
Sociology Elective: Upper Division | 3 | |
Foreign Language: 2010 | 4 | |
General Elective | 3 | |
Upper Division Elective | 3 | |
Hours | 16 | |
4th Year | ||
Fall Semester | ||
Sociology Elective: Upper Division | 3 | |
Sociology Elective: Upper Division | 3 | |
Foreign Language: 2020 | 4 | |
SOC 4890 | Applied Sociology Internship | 3 |
Hours | 13 | |
Spring Semester | ||
Sociology Elective: Upper Division | 3 | |
SOC 4910 | Senior Capstone | 3 |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Hours | 15 | |
Total Hours | 120 |
BA/BS Applied Sociology Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Demonstrate competency in knowledge of key theories, ideas, institutions, and processes related to the study of sociology.
- Demonstrate an ability to collect and compare appropriate forms of sociological evidence.
- Produce written and oral presentations using accepted sociological professional methodologies.
- Analyze and differentiate between causal and correlative data.