Program Description
This B.S. Biology emphasis is designed for students interested in graduate school and seeking a career in research or academia. Students can cater their studies in this degree in multiple areas of biology including, molecular, biochemical, physiological, evolutionary and organismal. It is also the best option for students looking to apply to Veterinary school.
Program Curriculum
120 credits
DSU General Education Requirements
All DSU General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to DSU’s minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Code | Title | Hours |
---|---|---|
Biology Core Requirements | ||
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
BIOL 1620 & BIOL 1625 | Principles of Biology II and Principles of Biology II Lab | 5 |
BIOL 3010 | Evolution | 3 |
BIOL 3030 | Principles of Genetics | 4 |
Mathematics & Physical Science Requirements | ||
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) | 5 |
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab | 5 |
CHEM 2310 & CHEM 2315 | Organic Chemistry I and Organic Chemistry I Lab | 5 |
CHEM 2320 & CHEM 2325 | Organic Chemistry II and Organic Chemistry II Lab | 5 |
MATH 1210 | Calculus I (MA) | 4 |
Complete one (1) of the following series of courses: | ||
PHYS 2010 & PHYS 2015 & PHYS 2020 & PHYS 2025 | College Physics I (PS) and College Physics I Lab (LAB) and College Physics II and College Physics II Lab | 10 |
or PHYS 2210 & PHYS 2215 & PHYS 2220 & PHYS 2225 | Physics/Scientists Engineers I (PS) and Physics/Scientists Engineers I Lab (LAB) and Physics/Scientists EngineersII and Physics/Scientists Engineers II Lab | |
Additional Biology Requirements | ||
BIOL 3040 & BIOL 3045 | General Ecology and General Ecology Lab | 4 |
BIOL 3155 | Scientific Method and Experimental Design | 1 |
MATH 3060 | Statistics for Scientists | 3 |
Complete one (1) of the following sets of courses: | ||
BIOL 3450 & BIOL 3455 | General Microbiology and General Microbiology Lab | 4 |
or BIOL 3550 & BIOL 3555 | Eukaryotic Cell Biology and Eukaryotic Cell Biology Lab | |
Complete one (1) of the following series of courses: | ||
BIOL 4500 & BIOL 4505 | Comparative Vertebrate Physiology and Comparative Vertebrate Physiology Lab | 4 |
or BIOL 4600 & BIOL 4605 | Plant Physiology and Plant Physiology Lab | |
Complete one (1) of the following sets of courses: | ||
Invertebrate Zoology and Invertebrate Zoology Lab | ||
Herpetology and Herpetology Lab | ||
Ichthyology and Ichthyology Lab | ||
Marine Biology | ||
Animal Behavior and Animal Behavior Lab | ||
Ornithology and Ornithology Lab | ||
Mammalogy and Mammalogy Lab | ||
General Entomology | ||
Complete the following seminar course: | ||
BIOL 4910 | Senior Seminar | 1 |
Biology Electives | ||
Complete 12 credits of upper-division BIOL coursework not already used to fulfill another requirement. Courses from the following list may also be used to fulfill this requirement: | 12 | |
Biochemistry I and Biochemistry I Lab | ||
Biochemistry II and Biochemistry II Lab |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at DSU for institutional residency.
- Cumulative GPA 2.0 or higher.
- Grade C or higher required (not C-) in each Program Requirement, Core Discipline Requirement, and Biology Elective Requirement course.
- Maximum 6 total credits of BIOL 4810R, and/or BIOL 4890R, and/or BIOL 4930R may be used toward Biology requirements.
Graduation Plan - MATH 1210
1st Year | ||
---|---|---|
Fall Semester | Hours | |
SSC 1010 | Trailblazer Connections | 2 |
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) | 5 |
ENGL 1010 | Introduction to Writing (EN) | 3 |
Hours | 15 | |
Spring Semester | ||
BIOL 1620 & BIOL 1625 | Principles of Biology II and Principles of Biology II Lab | 5 |
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab | 5 |
MATH 1210 | Calculus I (MA) | 4 |
Hours | 14 | |
2nd Year | ||
Fall Semester | ||
BIOL 3030 | Principles of Genetics | 4 |
CHEM 2310 & CHEM 2315 | Organic Chemistry I and Organic Chemistry I Lab | 5 |
ENGL 2010 | Interm Writing Selected Topics: (EN) | 3 |
General Education (Fine Arts) | 3 | |
Hours | 15 | |
Spring Semester | ||
BIOL 3010 | Evolution | 3 |
BIOL 3040 & BIOL 3045 | General Ecology and General Ecology Lab | 4 |
CHEM 2320 & CHEM 2325 | Organic Chemistry II and Organic Chemistry II Lab | 5 |
General Education (Social & Behavioral Sciences) | 3 | |
Hours | 15 | |
3rd Year | ||
Fall Semester | ||
BIOL 3450 & BIOL 3455 | General Microbiology or Eukaryotic Cell Biology and Eukaryotic Cell Biology Lab | 4 |
PHYS 2010 & PHYS 2015 | College Physics I (PS) (meets GE Exploration requirement) or Physics/Scientists Engineers I (PS) and Physics/Scientists Engineers I Lab (LAB) | 5 |
General Education (American Institutions) | 3 | |
General Elective | 2 | |
Hours | 14 | |
Spring Semester | ||
PHYS 2020 & PHYS 2025 | College Physics II or College Physics II and Physics/Scientists Engineers II Lab | 5 |
BIOL organismal course / Lab | 4 | |
BIOL Upper Division Elective | 4 | |
General Education (Literature / Humanities) | 3 | |
Hours | 16 | |
4th Year | ||
Fall Semester | ||
BIOL 4500 & BIOL 4505 | Comparative Vertebrate Physiology or Plant Physiology and Plant Physiology Lab | 4 |
BIOL Upper Division Elective | 4 | |
MATH 3060 | Statistics for Scientists | 3 |
Upper Division Elective(s) | 4 | |
Hours | 15 | |
Spring Semester | ||
BIOL electives | 5 | |
BIOL 4910 | Senior Seminar | 1 |
General Elective(s) | 9 | |
BIOL 3155 | Scientific Method and Experimental Design | 1 |
Hours | 16 | |
Total Hours | 120 |
Graduation Plan - MATH 1010
1st Year | ||
---|---|---|
Fall Semester | Hours | |
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
ENGL 1010 | Introduction to Writing (EN) | 3 |
MATH 1010 | Intermediate Algebra | 4 |
BIOL 3030 | Principles of Genetics | 4 |
General Education (Fine Arts) | 3 | |
Hours | 19 | |
Spring Semester | ||
ENGL 2010 | Interm Writing Selected Topics: (EN) | 3 |
BIOL 1620 & BIOL 1625 | Principles of Biology II and Principles of Biology II Lab | 5 |
MATH 1050 | College Algebra / Pre-Calculus (MA) | 4 |
General Education (Social & Behavioral Science) | 3 | |
Hours | 15 | |
2nd Year | ||
Fall Semester | ||
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) | 5 |
MATH 1060 | Trigonometry (MA) | 3 |
BIOL 3030 | Principles of Genetics | 4 |
General Education (Fine Arts) | 3 | |
Hours | 15 | |
Spring Semester | ||
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab | 5 |
BIOL 3010 | Evolution | 3 |
MATH 1210 | Calculus I (MA) | 4 |
General Education (American Institutions) | 3 | |
Hours | 15 | |
3rd Year | ||
Fall Semester | ||
CHEM 2310 & CHEM 2315 | Organic Chemistry I and Organic Chemistry I Lab | 5 |
PHYS 2010 & PHYS 2015 | College Physics I (PS) and College Physics I Lab (LAB) | 5 |
BIOL 3040 & BIOL 3045 | General Ecology and General Ecology Lab | 4 |
Hours | 14 | |
Spring Semester | ||
CHEM 2320 & CHEM 2325 | Organic Chemistry II and Organic Chemistry II Lab | 5 |
PHYS 2020 & PHYS 2025 | College Physics II and College Physics II Lab | 5 |
Organismal Course | 4 | |
Hours | 14 | |
4th Year | ||
Fall Semester | ||
BIOL 4500 & BIOL 4505 | Comparative Vertebrate Physiology and Comparative Vertebrate Physiology Lab | 4 |
BIOL 3450 & BIOL 3455 | General Microbiology and General Microbiology Lab | 4 |
Upper Division BIOL Elective | 3 | |
General Education (Lit / Humanities) | 3 | |
Hours | 14 | |
Spring Semester | ||
Upper Division BIOL Elective | 3 | |
MATH 3060 | Statistics for Scientists | 3 |
BIOL 3155 | Scientific Method and Experimental Design | 1 |
BIOL 4910 | Senior Seminar | 1 |
Upper Division BIOL Elective | 3 | |
Upper Division BIOL Elective | 3 | |
Hours | 14 | |
Total Hours | 120 |
Biological Sciences Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Outline the foundational concepts of biology including cellular, organismic, ecological, and evolutionary biology.
- Evaluate hypotheses, design research, test hypotheses, conduct data analysis, and draw conclusions on biology related problems.
- Integrate knowledge of scientific literacy in oral and written assignments when communicating biological topics.
- Evaluate information to discriminate between science and non-science.
- Develop an understanding of why science is an integral activity for addressing social and environmental problems.