Program Description
This B.S. Biology emphasis is designed for students interested in graduate school and seeking a career in research or academia. Students can cater their studies in this degree in multiple areas including, molecular, biochemical, physiological, evolutionary and organismal biology. It is also the best option for students looking to apply to Veterinary school.
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Code | Title | Hours |
---|---|---|
Biology Core Requirements | ||
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
BIOL 1620 & BIOL 1625 | Principles of Biology II and Principles of Biology II Lab | 5 |
BIOL 3010 | Evolution | 3 |
BIOL 3030 & BIOL 2035 | Principles of Genetics and Principles of Genetics Laboratory | 5 |
BIOL 3040 | General Ecology | 3 |
Other Degree Requirements | ||
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) | 5 |
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab | 5 |
CHEM 2310 & CHEM 2315 | Organic Chemistry I and Organic Chemistry I Lab | 5 |
CHEM 2320 & CHEM 2325 | Organic Chemistry II and Organic Chemistry II Lab | 5 |
CHEM 3510 & CHEM 3515 | Biochemistry I and Biochemistry I Lab | 4 |
Complete one (1) of the following series of courses: | ||
PHYS 2010 & PHYS 2015 & PHYS 2020 & PHYS 2025 | College Physics I (PS) and College Physics I Lab (LAB) and College Physics II and College Physics II Lab | 10 |
or PHYS 2210 & PHYS 2215 & PHYS 2220 & PHYS 2225 | Physics/Scientists Engineers I (PS) and Physics/Scientists Engineers I Lab (LAB) and Physics/Scientists EngineersII and Physics/Scientists Engineers II Lab | |
Additional Biology Requirements | ||
BIOL 2320 & BIOL 2325 | Human Anatomy and Human Anatomy Lab | 5 |
BIOL 3420 | Advanced Human Physiology | 3 |
MATH 3060 | Statistics for Scientists | 3 |
BIOL 3155 | Scientific Method and Experimental Design | 1 |
BIOL 3450 & BIOL 3455 | General Microbiology and General Microbiology Lab | 4 |
or BIOL 3550 & BIOL 3555 | Eukaryotic Cell Biology and Eukaryotic Cell Biology Lab | |
BIOL 4910 | Senior Seminar | 1 |
Social & Behavioral Sciences | 3 | |
Complete one (1) psychology courses from among the following | ||
Psychology of Abnormal Behavior | ||
Health Psychology | ||
Behavioral Neuroscience | ||
Biology Electives | ||
Complete 15 credits from the following recommended courses or from any upper-division BIOL course not already used to fulfill a requirement. | ||
Advanced Utah Health Scholars Students (Prerequisite: HLOC 2000 ) | ||
Bioethics | ||
Scientific Writing | ||
Science Communication | ||
Comparative Vertebrate Anatomy and Comparative Vertebrate Anatomy Lab | ||
Cadaver Practicum | ||
Cancer Biology | ||
Developmental Biology | ||
Biology of Infectious Disease | ||
Introduction to Immunology | ||
Molecular Biology and Molecular Biology Laboratory | ||
General Entomology | ||
Senior Thesis | ||
Biochemistry I and Biochemistry I Lab | ||
Biochemistry II and Biochemistry II Lab | ||
Calculus I (MA) |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Cumulative GPA 2.0 or higher.
- Grade C or higher required (not C-) in each Program Requirement, Core Discipline Requirement, and Biology Elective Requirement course.
- Maximum 6 total credits of BIOL 4810R, and/or BIOL 4890R, and/or BIOL 4930R may be used toward Biology requirements.
Graduation Plan - MATH 1060
1st Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
SSC 1010 | 2 | BIOL 1620 & BIOL 1625 | 5 |
BIOL 1610 & BIOL 1615 (linkurl^/programs/generaleducation/#gerequirementstext^ meets General Education (Life Sciences and Lab Science)) | 5 | CHEM 1220 & CHEM 1225 | 5 |
CHEM 1210 & CHEM 1215 (linkurl^/programs/generaleducation/#gerequirementstext^ meets General Education (Physical Sciences)) | 5 | MATH 1060 | 3 |
ENGL 1010 | 3 | ||
15 | 13 | ||
2nd Year | |||
Fall Semester | Hours | Spring Semester | Hours |
BIOL 3030 & BIOL 2035 | 5 | BIOL 3010 | 3 |
CHEM 2310 & CHEM 2315 | 5 | CHEM 2320 & CHEM 2325 | 5 |
ENGL 2010 | 3 | PSY 1010 (linkurl^/programs/generaleducation/#gerequirementstext^ meets General Education (Social & Behavioral Sciences)) | 3 |
General Education (American Institutions) | 3 | General Education (Fine Arts) | 3 |
16 | 14 | ||
3rd Year | |||
Fall Semester | Hours | Spring Semester | Hours |
CHEM 3510 & CHEM 3515 | 4 | BIOL 2320 & BIOL 2325 | 5 |
PHYS 2010 & PHYS 2015 | 5 | PHYS 2020 & PHYS 2025 | 5 |
BIOL 3450 & BIOL 3455 | 4 | BIOL 3040 | 3 |
General Education (Exploration) | 3 | BIOL Upper Division Elective | 3 |
16 | 16 | ||
4th Year | |||
Fall Semester | Hours | Spring Semester | Hours |
BIOL 3420 | 3 | BIOL 4910 | 1 |
BIOL 3155 | 1 | Psychology Requirement | 3 |
MATH 3060 | 3 | BIOL Upper Division Electives | 4 |
BIOL Upper Division Electives | 6 | General Education (Literature/Humanities) | 3 |
General Elective | 3 | General Elective | 3 |
16 | 14 | ||
Total Hours 120 |
Graduation Plan - MATH 1010
1st Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
BIOL 1610 & BIOL 1615 | 5 | ENGL 2010 | 3 |
ENGL 1010 | 3 | BIOL 1620 & BIOL 1625 | 5 |
MATH 1010 | 4 | MATH 1050 | 4 |
General Education (Fine Arts) | 3 | PSY 1010 | 3 |
15 | 15 | ||
2nd Year | |||
Fall Semester | Hours | Spring Semester | Hours |
CHEM 1210 & CHEM 1215 | 5 | CHEM 1220 & CHEM 1225 | 5 |
MATH 1060 | 3 | BIOL 3010 | 3 |
BIOL 3030 & BIOL 2035 | 5 | General Education (American Institutions) | 3 |
General Elective | 3 | Psychology Elective | 3 |
16 | 14 | ||
3rd Year | |||
Fall Semester | Hours | Spring Semester | Hours |
CHEM 2310 & CHEM 2315 | 5 | CHEM 2320 & CHEM 2325 | 5 |
PHYS 2010 & PHYS 2015 | 5 | PHYS 2020 & PHYS 2025 | 5 |
BIOL 3550 & BIOL 3555 | 4 | BIOL 2320 & BIOL 2325 | 5 |
14 | 15 | ||
4th Year | |||
Fall Semester | Hours | Spring Semester | Hours |
CHEM 3510 & CHEM 3515 | 4 | BIOL 4910 | 1 |
BIOL 3420 | 3 | MATH 3060 | 3 |
Biology Upper Division Elective | 5 | BIOL 3155 | 1 |
BIOL 3040 | 3 | Upper Division BIOL Elective | 4 |
Upper Division BIOL Elective | 4 | ||
General Education (Literature/Humanities) | 3 | ||
15 | 16 | ||
Total Hours 120 |
Biomedical Science Program Learning Outcomes:
At the successful conclusion of this program, students will be able to:
- Outline the foundational concepts of biology including cellular, organismic, ecological, and evolutionary biology.
- Evaluate hypotheses, design research, test hypotheses, conduct data analysis, and draw conclusions on biology related problems.
- Integrate knowledge of scientific literacy in oral and written assignments when communicating biological topics.
- Evaluate information to discriminate between science and non-science.
- Develop an understanding of why science is an integral activity for addressing social and environmental problems.