Program Description
The B.S. Biology Secondary Education with Integrated Science emphasis is designed for students seeking a career in secondary education. Successful completion of this degree, the secondary education program and the required PRAXIS exams, allows students to obtain the Biological Sciences and the Mid-Level Science endorsement. This certifies the student to teach high school biology and 7th & 8th grade science.
Professional Licensure/Certification (PLC) Requirements
The curriculum for programs at Dixie State University customarily leading to licensure have been designed to meet the educational licensure/certification requirements in Utah as well as to prepare students to apply for licensure exams in the State of Utah. The licensure boards in each state are responsible for establishing the requirements for licensure/certification for their state. Requirement may vary state to state and may change at any time. Students who intend to use their DSU degree to secure licensure in any state other than Utah will need to review the professional licensure disclosures in that state pertaining to their program and consult with the state professional licensing board. For more information, visit the State Authorization and Professional Licensure web page and select your program, or speak to the director of your program.
Program Curriculum
135-139 credits
DSU General Education Requirements
All DSU General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to DSU’s minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Code | Title | Hours |
---|---|---|
Complete one of the following American Institutions GE course (Secondary Education requirement): | ||
HIST 1700 | American History (AI) | 3 |
or POLS 1100 | American Government (AI) | |
Complete one of the following Social & Behavioral Sciences GE courses (Secondary Education requirement): | ||
FSHD 1500 | Human Development Lifespan (SS, GC) | 3 |
or PSY 1010 | General Psychology (SS, GC) | |
or PSY 1100 | Human Development Through Lifespan (SS, GC) |
Code | Title | Hours |
---|---|---|
Biology Program Requirements | ||
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) | 5 |
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab | 5 |
PHYS 2010 & PHYS 2015 | College Physics I (PS) and College Physics I Lab (LAB) | 5 |
MATH 1050 & MATH 1060 | College Algebra / Pre-Calculus (MA) and Trigonometry (MA) | 5-7 |
or MATH 1080 | Pre-Calculus with Trigonometry (MA) | |
Discipline Core Requirements | ||
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
BIOL 1620 & BIOL 1625 | Principles of Biology II and Principles of Biology II Lab | 5 |
BIOL 2320 & BIOL 2325 | Human Anatomy and Human Anatomy Lab | 4-5 |
or BIOL 3140 & BIOL 3145 | Comparative Vertebrate Anatomy and Comparative Vertebrate Anatomy Lab | |
BIOL 2420 & BIOL 2425 | Human Physiology and Human Physiology Lab | 4 |
or BIOL 4500 & BIOL 4505 | Comparative Vertebrate Physiology and Comparative Vertebrate Physiology Lab | |
BIOL 3010 | Evolution | 3 |
BIOL 3030 | Principles of Genetics | 4 |
BIOL 3040 | General Ecology | 3 |
BIOL 3045 | General Ecology Lab | 1 |
Complete one of the following sets of courses: | ||
Principles of Microbiology and Principles of Microbiology Lab | ||
General Microbiology and General Microbiology Lab | ||
Eukaryotic Cell Biology and Eukaryotic Cell Biology Lab | ||
Required Biology Elective | ||
BIOL 2400 & BIOL 2405 | Plant Kingdom (LS, ALPP) and Plant Kingdom Lab (LAB, ALPP) | 4 |
Complete one of the following sets of Zoology courses: | ||
Invertebrate Zoology and Invertebrate Zoology Lab | ||
Herpetology and Herpetology Lab | ||
Ichthyology and Ichthyology Lab | ||
Animal Behavior and Animal Behavior Lab | ||
Ornithology and Ornithology Lab | ||
Mammalogy and Mammalogy Lab | ||
General Entomology | ||
Integrated Science Requirements | ||
GEO 1110 & GEO 1115 | Physical Geology (PS) and Physical Geology Lab (LAB) | 4 |
GEOG 1020 & GEOG 1025 | Introduction to Weather (PS) and Introduction to Weather Lab (LAB) | 4 |
PHYS 1040 & PHYS 1045 | Elementary Astronomy (PS) and Elementary Astronomy Lab (LAB) | 4 |
Lab Safety Requirement | ||
SCI 2600 | Lab Safety for Teachers | 1 |
Secondary Education Program Prerequisite Courses | ||
EDUC 1010 | Foundations/Intro to Education | 3 |
EDUC 2010 | Intro to Exceptional Learners | 3 |
EDUC 2400 | Foundations Multicultural/ESL (SS, GC, ALCI) | 3 |
EDUC 2500 | Instructional Technology in K-12 Classrooms | 3 |
EDUC 3110 | Educational Psychology | 3 |
Secondary Education Program Admission
To be admitted to the Secondary Education Program and enroll in professional courses:
- USBE R277-504-3 A(3) “requires candidates to maintain a cumulative university GPA of 3.0, and receive a C or better in all education related courses and major required content courses"
and students must pass the appropriate PRAXIS II content area subject test(s). In addition, one of the following must be completed:
- Students with BA/BS degrees in progress must have completed at least 95% of major coursework and have approval of major academic content area department advisor
- Students with completed BA/BS or higher degrees must have their transcripts reviewed by content area department advisor
Secondary Education Program Professional Requirements
Code | Title | Hours |
---|---|---|
Semester I | ||
SCI 4700 | Secondary Science Teaching Methods | 3 |
SCED 3720 | Reading Writing Content Areas (ALPP) | 2 |
SCED 4100 | Curriculum and Instruction | 3 |
SCED 4200 | Secondary Assessment | 2 |
SCED 4600 | Classroom Management (ALPP) | 3 |
SCED 4300 | Practicum Seminar | 3 |
Semester II | ||
SCED 4900 | Secondary Student Teaching | 10 |
SCED 4989 | Student Teaching Capstone | 3 |
Graduation Requirements
- Complete a minimum of 135 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at DSU for institutional residency.
- Cumulative university GPA 3.0 or higher.
- Grade C or higher (not C-) in each Biology Program Requirement, Core Discipline Requirement, and Biology Elective course.
- USBE R277-504-3 A(3) “requires candidates to maintain a cumulative university GPA of 3.0, and receive a C or better in all education related courses and major required content courses"
- 3.0 GPA in program prerequisite and professional courses.
Graduation Plan - 5 years
1st Year | ||
---|---|---|
Fall Semester | Hours | |
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
EDUC 1010 | Foundations/Intro to Education | 3 |
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) | 5 |
Hours | 13 | |
Spring Semester | ||
BIOL 1620 & BIOL 1625 | Principles of Biology II and Principles of Biology II Lab | 5 |
ENGL 1010 | Introduction to Writing (EN) | 3 |
FSHD 1500 | Human Development Lifespan (SS, GC) or General Psychology (SS, GC) or Human Development Through Lifespan (SS, GC) | 3 |
General Education (Fine Arts) | 3 | |
Hours | 14 | |
2nd Year | ||
Fall Semester | ||
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab | 5 |
BIOL 2320 & BIOL 2325 | Human Anatomy and Human Anatomy Lab | 5 |
ENGL 2010 | Interm Writing Selected Topics: (EN) | 3 |
Hours | 13 | |
Spring Semester | ||
HIST 1700 or POLS 1100 | American History (AI) or American Government (AI) | 3 |
MATH 1080 | Pre-Calculus with Trigonometry (MA) | 5 |
BIOL 2420 & BIOL 2425 | Human Physiology and Human Physiology Lab | 4 |
EDUC 2010 | Intro to Exceptional Learners | 3 |
Hours | 15 | |
3rd Year | ||
Fall Semester | ||
BIOL 3010 | Evolution | 3 |
BIOL 3030 | Principles of Genetics | 4 |
EDUC 2400 | Foundations Multicultural/ESL (SS, GC, ALCI) | 3 |
PHYS 1040 & PHYS 1045 | Elementary Astronomy (PS) and Elementary Astronomy Lab (LAB) | 4 |
Hours | 14 | |
Spring Semester | ||
BIOL 2060 & BIOL 2065 | Principles of Microbiology and Principles of Microbiology Lab | 4 |
GEO 1110 & GEO 1115 | Physical Geology (PS) and Physical Geology Lab (LAB) | 4 |
SCI 2600 | Lab Safety for Teachers | 1 |
General Education (Literature & Humanities) | 3 | |
Hours | 12 | |
4th Year | ||
Fall Semester | ||
BIOL 2400 & BIOL 2405 | Plant Kingdom (LS, ALPP) and Plant Kingdom Lab (LAB, ALPP) | 4 |
PHYS 2010 & PHYS 2015 | College Physics I (PS) and College Physics I Lab (LAB) | 5 |
EDUC 2500 | Instructional Technology in K-12 Classrooms | 3 |
EDUC 3110 | Educational Psychology | 3 |
Hours | 15 | |
Spring Semester | ||
BIOL 3040 & BIOL 3045 | General Ecology and General Ecology Lab | 4 |
EDUC 3110 | Educational Psychology | 3 |
GEOG 1020 & GEOG 1025 | Introduction to Weather (PS) and Introduction to Weather Lab (LAB) | 4 |
BIOL Requirement (Approved Zoology Course) | 2-4 | |
Hours | 13-15 | |
5th Year | ||
Fall Semester | ||
SCED 3720 | Reading Writing Content Areas (ALPP) | 2 |
SCED 4100 | Curriculum and Instruction | 3 |
SCED 4200 | Secondary Assessment | 2 |
SCED 4300 | Practicum Seminar | 3 |
SCED 4600 | Classroom Management (ALPP) | 3 |
SCI 4700 | Secondary Science Teaching Methods | 3 |
Hours | 16 | |
Spring Semester | ||
SCED 4900 | Secondary Student Teaching | 10 |
SCED 4989 | Student Teaching Capstone | 3 |
Hours | 13 | |
Total Hours | 138-140 |
Graduation Plan - 4 year
1st Year | ||
---|---|---|
Fall Semester | Hours | |
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) ((meets General Education - Life Sciences)) | 5 |
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) ((meets General Education - Physical Sciences)) | 5 |
EDUC 1010 | Foundations/Intro to Education | 3 |
General Education (Fine Arts) | 3 | |
FSHD 1500 | Human Development Lifespan (SS, GC) or General Psychology (SS, GC) or Human Development Through Lifespan (SS, GC) | 3 |
Hours | 19 | |
Spring Semester | ||
BIOL 1620 & BIOL 1625 | Principles of Biology II and Principles of Biology II Lab | 5 |
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab | 5 |
ENGL 1010 | Introduction to Writing (EN) | 3 |
BIOL 2320 & BIOL 2325 | Human Anatomy and Human Anatomy Lab | 5 |
Hours | 18 | |
2nd Year | ||
Fall Semester | ||
ENGL 2010 | Interm Writing Selected Topics: (EN) | 3 |
MATH 1080 | Pre-Calculus with Trigonometry (MA) | 5 |
BIOL 3010 | Evolution | 3 |
BIOL 3030 | Principles of Genetics | 4 |
HIST 1700 or POLS 1100 | American History (AI) or American Government (AI) | 3 |
Hours | 18 | |
Spring Semester | ||
BIOL 2420 & BIOL 2425 | Human Physiology and Human Physiology Lab | 4 |
EDUC 2400 | Foundations Multicultural/ESL (SS, GC, ALCI) | 3 |
EDUC 2010 | Intro to Exceptional Learners | 3 |
PHYS 1040 & PHYS 1045 | Elementary Astronomy (PS) and Elementary Astronomy Lab (LAB) | 4 |
BIOL 2060 & BIOL 2065 | Principles of Microbiology and Principles of Microbiology Lab | 4 |
Hours | 18 | |
3rd Year | ||
Fall Semester | ||
BIOL 2400 & BIOL 2405 | Plant Kingdom (LS, ALPP) and Plant Kingdom Lab (LAB, ALPP) | 4 |
BIOL 3040 & BIOL 3045 | General Ecology and General Ecology Lab | 4 |
GEO 1110 & GEO 1115 | Physical Geology (PS) and Physical Geology Lab (LAB) | 4 |
SCI 2600 | Lab Safety for Teachers | 1 |
General Education (Literature & Humanities) | 3 | |
Hours | 16 | |
Spring Semester | ||
EDUC 2500 | Instructional Technology in K-12 Classrooms | 3 |
EDUC 3110 | Educational Psychology | 3 |
PHYS 2010 & PHYS 2015 | College Physics I (PS) and College Physics I Lab (LAB) | 5 |
GEOG 1020 & GEOG 1025 | Introduction to Weather (PS) and Introduction to Weather Lab (LAB) | 4 |
BIOL Requirement (Approved Zoology Course) | 2-4 | |
Hours | 17-19 | |
4th Year | ||
Fall Semester | ||
SCED 3720 | Reading Writing Content Areas (ALPP) | 2 |
SCED 4100 | Curriculum and Instruction | 3 |
SCED 4600 | Classroom Management (ALPP) | 3 |
SCI 4700 | Secondary Science Teaching Methods | 3 |
SCED 4200 | Secondary Assessment | 2 |
SCED 4300 | Practicum Seminar | 3 |
Hours | 16 | |
Spring Semester | ||
SCED 4900 | Secondary Student Teaching | 10 |
SCED 4989 | Student Teaching Capstone | 3 |
Hours | 13 | |
Total Hours | 135-137 |
1 | Specific courses fulfill SET requirements |
Biology with Integrated Science Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Outline the foundational concepts of biology including cellular, organismic, ecological, and evolutionary biology.
- Evaluate hypotheses, design research, test hypotheses, conduct data analysis, and draw conclusions on biology related problems.
- Integrate knowledge of scientific literacy in oral and written assignments when communicating biological topics.
- Develop an understanding of why science is an integral activity for addressing social and environmental problems.
- Analyze evidence to continually reflect on and adapt practices to meet the needs of K-12 learners.