Program Description
The Associate Degree in Laboratory Studies will train students in laboratory protocols and techniques and prepare them for jobs in clinical laboratory settings. It will give students exposure to coursework in biology, chemistry, and medical lab sciences. It is designed under the model of stackable credentials. Within the coursework, students can earn a Certificate of Medical Laboratory Assistant Technology that will serve as both an institutional as well as industry credential that would qualify students for jobs as a laboratory assistant. Certificate completion can occur in as little as two semesters. This stackable credential fits within the proposed associate degree. The associate degree itself would stack into any one of three existing bachelor's degrees, thus allowing a student to earn three awards during their undergraduate experience.
Program Curriculum
60 credits
DSU General Education Requirements
All DSU General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to DSU’s minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Code | Title | Hours |
---|---|---|
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
BIOL 2060 & BIOL 2065 | Principles of Microbiology and Principles of Microbiology Lab | 4 |
BIOL 2320 & BIOL 2325 | Human Anatomy and Human Anatomy Lab | 5 |
BIOL 2420 & BIOL 2425 | Human Physiology and Human Physiology Lab | 4 |
BIOL 2890R | 2 | |
or MLS 2890R | ||
COMM 2110 | Interpersonal Communication (SS, GC) | 3 |
MATH 1040 | Introduction to Statistics (MA) (or higher; prerequisite: MATH 1010) | 3 |
MLS 1113 | 3 | |
Select one of the below chemistry tracks: | 10 | |
Elementary General/Organic Chemistry (PS) and Elem General/Organic Chemistry Lab (LAB) and Elem Organic / Bio Chemistry and Elem Organic/Bio Chemistry Lab | ||
Or | ||
Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) and Organic Chemistry I and Organic Chemistry I Lab (Prerequisite to Organic Chemisty: CHEM 1220/1225) |
Graduation Requirements
- Complete a minimum of 60 college-level credits (1000 and above).
- Complete at least 20 lower-division credits at DSU for institutional residency.
- Grade of C- or higher and cumulative GPA 2.0 or higher in all required courses.
Graduation Plan
1st Year | ||
---|---|---|
Fall Semester | Hours | |
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
General Education (Fine Arts) | 3 | |
MATH 1010 | Intermediate Algebra | 4 |
ENGL 1010 | Introduction to Writing (EN) | 3 |
Hours | 15 | |
Spring Semester | ||
CHEM 1110 & CHEM 1115 | Elementary General/Organic Chemistry (PS) and Elem General/Organic Chemistry Lab (LAB) | 5 |
BIOL 2060 & BIOL 2065 | Principles of Microbiology and Principles of Microbiology Lab | 4 |
COMM 2110 | Interpersonal Communication (SS, GC) | 3 |
ENGL 2010 | Interm Writing Selected Topics: (EN) | 3 |
Hours | 15 | |
2nd Year | ||
Fall Semester | ||
BIOL 2320 & BIOL 2325 | Human Anatomy and Human Anatomy Lab | 5 |
CHEM 1120 & CHEM 1125 | Elem Organic / Bio Chemistry and Elem Organic/Bio Chemistry Lab | 5 |
MLS 1113 | ||
General Education (Exploration) | 3 | |
Hours | 13 | |
Spring Semester | ||
BIOL 2420 & BIOL 2425 | Human Physiology and Human Physiology Lab | 4 |
BIOL 2890 | Clinical Laboratory Internship | 2 |
MATH 1040 | Introduction to Statistics (MA) | 3 |
General Education (American Institutions) | 3 | |
General Education (Literature / Humanities) | 3 | |
Hours | 15 | |
Total Hours | 58 |
Laboratory Science Degree Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Outline the foundational concepts of biology including cellular, organismic, ecological, and evolutionary biology.
- Evaluate hypotheses, design research, test hypotheses, conduct data analysis, and draw conclusions on biology related problems.
- Perform a full range of testing encompassing the pre-analytical, analytical, and post-analytical components of contemporary laboratory services.
- Employ relevant experience in research design and practice.
- Adhere to safety, governmental regulations and standards as applied to medical laboratory practice.