Program Description
The Associate of Science degree in Information Technology (IT) will prepare students for basic entry-level job opportunities such as help desk administrator. Students will learn to apply their skills to real world problems arising in various settings, as they master new technological techniques. This applied approach will motivate IT majors to develop the skills and knowledge necessary to solve complex organizational problems using technology. Students will develop the knowledge and skills necessary for entry-level employment and/or continuing on to a Bachelor of Science degree in IT.
Program Curriculum
60 credits
DSU General Education Requirements
All DSU General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to DSU’s minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
AS in Information Technology Requirements
Code | Title | Hours |
---|---|---|
CS 1400 | Fundamentals of Programming | 3 |
CS 1410 | Object Oriented Programming | 3 |
IT 1100 | Introduction to Unix/Linux | 3 |
IT 1200 | A+ Computer Hardware/Windows OS | 3 |
IT 2300 | Database Design & Management | 3 |
IT 2400 | Intro to Networking | 3 |
IT 2500 | Cloud Computing | 3 |
IT 2700 | Information Security | 3 |
MATH 1050 | College Algebra / Pre-Calculus (MA) | 4 |
Graduation Requirements
- Complete a minimum of 60 college-level credits (1000 and above).
- Complete at least 20 lower-division credits at DSU for institutional residency.
- Minimum B- grade in required 1000-2000 courses; Cumulative GPA 2.0 or higher.
Graduation Plan
1st Year | ||
---|---|---|
Fall Semester | Hours | |
ENGL 1010 | Introduction to Writing (EN) | 3 |
MATH 1050 | College Algebra / Pre-Calculus (MA) | 4 |
CS 1400 | Fundamentals of Programming | 3 |
IT 1100 | Introduction to Unix/Linux | 3 |
General Education (Social & Behavioral Sciences) | 3 | |
Hours | 16 | |
Spring Semester | ||
ENGL 2010 | Interm Writing Selected Topics: (EN) | 3 |
CS 1410 | Object Oriented Programming | 3 |
IT 2400 | Intro to Networking | 3 |
General Education (Fine Arts) | 3 | |
Elective | 1 | |
Hours | 13 | |
2nd Year | ||
Fall Semester | ||
IT 2500 | Cloud Computing | 3 |
IT 2300 | Database Design & Management | 3 |
General Education (American Institutions) | 3 | |
General Education (Literature/Humanities) | 3 | |
Elective | 3 | |
Hours | 15 | |
Spring Semester | ||
IT 1200 | A+ Computer Hardware/Windows OS | 3 |
IT 2700 | Information Security | 3 |
General Education (Life Science) | 3 | |
General Education (Physical Science) | 3 | |
General Education (Lab) | 1 | |
General Education (Exploration) | 3 | |
Hours | 16 | |
Total Hours | 60 |
Associates in Information Technology Program Learning Outcomes
At the successful completion of this program, students will be able to:
- Administer computing resources to support organizational needs, including networks, operating systems, and security configurations.
- Identify and resolve technical problems using troubleshooting techniques.
- Explain ethical and legal issues impacting information technology.