Program Description
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Code | Title | Hours |
---|---|---|
Bachelor of Arts: Foreign Language Requirement | 3-16 | |
Complete one of the following: | ||
- Complete 16 credits in a single foreign language, through earned credit (grade C or higher), credit by examination, or vertical credit from the courses listed on the GE Foreign Language Requirement page 1 | ||
- Complete a 2020 or higher foreign language course (grade C or higher) | ||
- Complete a 3060 foreign language course listed below (grade C or higher) | ||
- Receive 16 transfer credits for GEFL 1000 (8) and GEFL 2000 (8) in a single foreign language (grade C or higher) | ||
OR | ||
Complete a 1010 course listed below in a second foreign language (grade C or higher) AND one of the following: | ||
1. In a language not taught at Utah Tech, receive 12 FLATS exam credits for FLAT 1000 (8) and FLAT 2000 (4) | ||
or | ||
2. In a language not taught at Utah Tech, receive 12 transfer credits articulated as GEFL 1000 (8) and GEFL 2000 (4) (all grade C or higher) | ||
OR | ||
Available only to students who are nonnative English speakers, complete one of the following: | ||
- Complete 16 credits of ESL courses listed below (grade B or higher) | ||
- Submit one of the following test scores required for unconditional Utah Tech admission: TOEFL (61 iBT, 173 CBT, or 500 PBT); or Michigan (70); or USU-IELE equivalent score. Other tests may be accepted for admission to Utah Tech but will not fulfill this requirement. Official scores must be submitted to the Registrar’s Office. | ||
Total Hours | 3-16 |
1 | General Education Foreign Language Classes may be found on the General Education page. |
Design Core Requirements
Code | Title | Hours |
---|---|---|
ART 1130 | 3-Dimensional Design I | 3 |
ARTH 3750 | Graphic Design History | 3 |
DES 1100 | Intro to Digital Design (or DES 1101 and DES 1102 and DES 1103) | 3 |
or DES 1111 | Intro to Digital Design Skills Exam | |
DES 1200 | Image Making | 3 |
DES 1300 | Design I | 3 |
DES 2100 | Design Thinking | 3 |
DES 2200 | Photography for Design | 3 |
DES 2300 | Design II | 3 |
DES 2710 | Typography I | 3 |
DES 2780 | Making and Materials | 3 |
DES 3000 | Design III | 3 |
DES 3610 | Portfolio Development I | 1 |
DES 4600 | Senior Project | 3 |
DES 4610 | Portfolio Development II | 2 |
ENGL 2100 | Technical Writing (ALCS) | 3 |
or ENGL 3010 | Professional Writing and Business Ethics | |
IXD 1300 | Web for Designers | 3 |
Interaction Design Emphasis Requirements
Code | Title | Hours |
---|---|---|
IXD 1200 | Foundations in Interaction Design | 3 |
IXD 2000 | Intro to Tangible Interaction | 3 |
IXD 3500 | Interface Design | 3 |
IXD 4100 | Interaction Design | 3 |
IXD 4200 | Tangible Interaction | 3 |
Complete fifteen credits (15) from the following courses: | 15 | |
Drawing and Composition (FA) | ||
Digital Photography (FA) | ||
Intro to Printmaking | ||
Creative Perspective Drawing | ||
Digital Painting (Non-repeatable) | ||
Screen Printing | ||
Motion Graphics I | ||
Information Design | ||
3-D Visualization | ||
Typography II | ||
Production Design | ||
Branding | ||
Motion Graphics II | ||
Publication Design | ||
Package Design | ||
Independent Research | ||
Internship | ||
Special Topics in Design | ||
Tech Entrepreneurship | ||
Online Marketing and SEO (ALCS) |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency
- Cumulative GPA 2.0 or higher.
- Grade C or higher required in all design courses
Graduation Plan
1st Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
First Year Recommended Elective | 2 | DES 1300 | 3 |
DES 1100 | 3 | DES 2100 | 3 |
DES 1200 | 3 | ENGL 2010 | 3 |
ENGL 1010 | 3 | IXD 1300 | 3 |
General Education (Physical Science & Lab) | 4 | General Education (Fine Arts) | 3 |
Milestones & Notes: Meet with your program advisor. Maintain minimum prerequisite and program grade requirements. | Milestones & Notes: Meet with your program advisor. Maintain minimum prerequisite and program grade requirements. | ||
15 | 15 | ||
2nd Year | |||
Fall Semester | Hours | Spring Semester | Hours |
ART 1130 | 3 | DES 2200 | 3 |
DES 2710 | 3 | DES 2300 | 3 |
IXD 1200 | 3 | DES 2780 | 3 |
General Education (American Institutions) | 3 | General Elective | 3 |
General Education (Life Science) | 3 | General Education (Mathematics)) | 3 |
Milestones & Notes: Meet with your program advisor. Maintain minimum prerequisite and program grade requirements. | Milestones & Notes: Meet with your program advisor. Maintain minimum prerequisite and program grade requirements. | ||
15 | 15 | ||
3rd Year | |||
Fall Semester | Hours | Spring Semester | Hours |
ARTH 3750 | 3 | DES 3000 | 3 |
ENGL 2100 or 3010 | 3 | IXD 3500 | 3 |
IXD 2000 | 3 | DES Elective | 3 |
DES Elective: Upper Division | 3 | DES Elective: Upper Division | 3 |
General Education (Social & Behavioral Sciences) | 3 | General Education (Literature & Humanities | 3 |
Milestones & Notes: Meet with your program advisor. Maintain minimum prerequisite and program grade requirements. | Milestones & Notes: Meet with your program advisor. Maintain minimum prerequisite and program grade requirements. | ||
15 | 15 | ||
4th Year | |||
Fall Semester | Hours | Spring Semester | Hours |
IXD 4100 | 3 | DES 4600 | 3 |
DES 3610 | 1 | DES 4610 | 2 |
General Education (Exploration) | 3 | IXD 4200 | 3 |
General Elective: Upper Division | 3 | DES Elective: Upper Division | 3 |
General Elective: Upper Division | 6 | DES Elective: Upper Division | 3 |
Milestones & Notes: Apply for graduation (SPRING DEADLINE NOV. 1, FALL DEADLINE APR. 1). Meet with your program advisor. Maintain minimum prerequisite and program grade requirements. | Milestones & Notes: Double check with advisor for final classes. Maintain minimum program grade requirements. Congratulations! | ||
16 | 14 | ||
Total Hours 120 |
Design Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Synthesize content into form using the design process.
- Consider different theories, design principles and processes in generating solutions.
- Weigh and apply ethical, legal, and social responsibilities in all aspects of practice.
- Construct effective solutions in teams to accomplish a common goal.
- Author effective visual, oral, and written communication for a range of audiences.