Program Description
Program Requirements
Graduation Requirements
Program Description
Media is the most prevalent aspect of daily life. Very few people can live without a digital device with which they interact with others using mediated interpersonal and mass communication. Media channels are everywhere, and everyone has access. Students have grown up using various media channels; however, very few understand how to effectively use these channels. The Media Studies Department at Dixie State University teaches media production in various forms and teaches students how to be critical users of media by examining, studying, and critiquing the most prevalent form of communication in our world.
Program Curriculum
120 credits
DSU General Education Requirements
All DSU General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to DSU’s minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Media Studies Core Requirements
Code | Title | Hours |
---|---|---|
COMM 1050 | Introduction to Communication Theory (SS, GC) | 3 |
MDIA 1130 | Writing for Media Audiences | 3 |
MDIA 1500 | Intro to Mediated Communication | 3 |
MDIA 3060 | Media Theory | 3 |
MDIA 3510 | Media Ethics | 3 |
MDIA 4260 | Media Law | 3 |
COMM 4450 | Communication Research | 3 |
COMM 4900R | Communication Internship | 3 |
COMM 4980 | Senior Seminar | 4 |
Multimedia Journalism Emphasis Requirements
Code | Title | Hours |
---|---|---|
MDIA 1380 & MDIA 1385 | Introduction to Television Production and Introduction to Television Production Lab | 3 |
MDIA 3530 | Digital Photojournalism | 3 |
MDIA 3610 | News & Copy Editing | 3 |
MDIA 4640 | Feature Writing | 3 |
MDIA 4680 | Multimedia Journalism | 3 |
Multimedia Journalism Elective Requirements
Code | Title | Hours |
---|---|---|
Complete nine (9) credits from any 3000 or 4000-level MDIA course not specified as a degree requirement. | 9 |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at DSU for institutional residency.
- Cumulative GPA 2.5 or higher.
- Grade C or higher in each Core Discipline Requirement course.
Graduation Plan
1st Year | ||
---|---|---|
Fall Semester | Hours | |
First Year Recommended Elective | 2 | |
ENGL 1010 | Introduction to Writing (EN) | 3 |
General Education (Fine Arts) | 3 | |
General Education (Mathematics - MATH 1040 recommended) | 3 | |
MDIA 1500 | Intro to Mediated Communication | 3 |
Hours | 14 | |
Spring Semester | ||
COMM 1050 | Introduction to Communication Theory (SS, GC) ( meets General Education (Social & Behavioral Sciences)) | 3 |
ENGL 2010 | Interm Writing Selected Topics: (EN) | 3 |
General Education (Literature/Humanities) | 3 | |
MDIA 1380 & MDIA 1385 |
Introduction to Television Production and Introduction to Television Production Lab |
3 |
General Elective | 3 | |
Hours | 15 | |
2nd Year | ||
Fall Semester | ||
General Education (American Institutions) | 3 | |
General Education (Life Science) | 3 | |
MDIA 1130 | Writing for Media Audiences | 3 |
Media Studies Elective * | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring Semester | ||
General Education (Physical Sciences/Lab) | 4 | |
General Education (Exploration) | 3 | |
General Elective | 3 | |
MDIA 3610 | News & Copy Editing | 3 |
Media Studies Elective * | 3 | |
Hours | 16 | |
3rd Year | ||
Fall Semester | ||
MDIA 3060 | Media Theory | 3 |
MDIA 4640 | Feature Writing | 3 |
Media Studies Elective: Upper Division | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring Semester | ||
MDIA 3510 | Media Ethics | 3 |
MDIA 4680 | Multimedia Journalism | 3 |
MDIA 4900R | Media Studies Internship | 3 |
Media Studies Elective: Upper Division | 3 | |
General Elective | 3 | |
Hours | 15 | |
4th Year | ||
Fall Semester | ||
COMM 4450 | Communication Research | 3 |
MDIA 3530 | Digital Photojournalism | 3 |
MDIA 4260 | Media Law | 3 |
Media Studies Elective: Upper Division | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring Semester | ||
COMM 4980 | Senior Seminar | 4 |
Media Studies Elective: Upper Division | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 2 | |
Hours | 15 | |
Total Hours | 120 |
* | Media Studies Electives are courses that are prerequisites to upper division Media Studies coursework. These courses may be used to explore Media Studies disciplines. |
BS Media Studies Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Apply conceptual understanding of mediated communication theories from various traditions and practical understanding of media production, management and consumption with the theories.
- Conduct academic research and construct academic arguments using established research methods.
- Create and promote mediated messages in compliance with technical and aesthetic principles for a variety of purposes based on in-depth analysis of the audience and situation.
- Evaluate media production and consumption by applying critical thinking, ethics, and problem-solving skills.
- Conduct professional research to evaluate efficacy of mediated messages by integrating media analytics and metrics into qualitative and quantitative approaches.
- Develop global and cross-cultural perspectives in evaluation of media production, promotion, and consumption.