Program Description
The Associate's of Science degree in Earth and Environmental Sciences (ENVS) is an interdisciplinary study of the relevant natural science disciplines, with content including the geosciences, geography, and environmental sciences. This program provides knowledge and experience through lecture, laboratory, and field courses that immerse the students into the world around them, preparing them for entry level positions in the discipline and bringing them one step closer to a Bachelor's degree. Students will analyze and solve problems associated with use of energy, water, and mineral resources; in protection of the environment; in planning for the impact of natural hazards; and in sustainable approaches to societal development. The region and ecosystems that surround Dixie State University provide the ideal laboratory to apply concepts to the earth, energy, and environmental issues that impact the future of humanity. This program naturally feeds into the Bachelor's of Science degree in Earth, Energy, and Environmental science.
Program Curriculum
60 credits
DSU General Education Requirements
All DSU General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to DSU’s minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Code | Title | Hours |
---|---|---|
Earth and Environmental Sciences Core Requirements | ||
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) | 5 |
ENER 2310 | Energy and the Environment | 3 |
ENGL 2201 | Literature and the Land (HU, GC) | 3 |
ENVS 1210 & ENVS 1215 | Introduction to Environmental Science and Introduction to Environmental Science Laboratory | 4 |
ENVS 2210 | Environmental Pollution and Remediation Techniques | 3 |
GEO 1110 & GEO 1115 | Physical Geology (PS) and Physical Geology Lab (LAB) | 4 |
GEO 2050 | Earth Materials | 4 |
GEOG 2410 | Paleoclimatology | 3 |
MATH 1210 | Calculus I (MA) | 4 |
PHYS 2210 & PHYS 2215 | Physics/Scientists Engineers I (PS) and Physics/Scientists Engineers I Lab (LAB) | 5 |
Code | Title | Hours |
---|---|---|
Geoscience Emphasis Requirements | ||
GEO 2700R | Field Methods in Geoscience Research | 1 |
GEO 2990R | Seminar in Geology | 1 |
Graduation Requirements
- Complete a minimum of 60 college-level credits (1000 and above).
- Complete at least 20 lower-division credits at DSU for institutional residency.
- Grade of C- or higher and cumulative GPA 2.0 or higher in all required courses.
Graduation Plan
1st Year | ||
---|---|---|
Fall Semester | Hours | |
ENVS 1210 & ENVS 1215 | Introduction to Environmental Science and Introduction to Environmental Science Laboratory | 4 |
GEO 1110 & GEO 1115 | Physical Geology (PS) and Physical Geology Lab (LAB) | 4 |
ENGL 1010 | Introduction to Writing (EN) | 3 |
MATH 1210 | Calculus I (MA) (Prerequisite: MATH 1010 and MATH 1050 and MATH 1060 or MATH 1080 or equivalent placement score) | 4 |
Hours | 15 | |
Spring Semester | ||
BIOL 1610 & BIOL 1615 | Principles of Biology I (LS) and Principles of Biology I Lab (LAB) | 5 |
ENGL 2010 | Interm Writing Selected Topics: (EN) | 3 |
PHYS 2210 & PHYS 2215 | Physics/Scientists Engineers I (PS) and Physics/Scientists Engineers I Lab (LAB) | 5 |
GEO 1220 & GEO 1225 | Historical Geology and Historical Geology Lab | 4 |
Hours | 17 | |
2nd Year | ||
Fall Semester | ||
ENVS 2210 | Environmental Pollution and Remediation Techniques | 3 |
GEOG 2410 | Paleoclimatology | 3 |
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) | 5 |
GEO 2700R | Field Methods in Geoscience Research | 1 |
GE Social & Behavioral Science | 3 | |
Hours | 15 | |
Spring Semester | ||
ENER 2310 | Energy and the Environment | 3 |
GEO 2050 | Earth Materials | 4 |
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab | 5 |
GEO 2990R | Seminar in Geology | 1 |
ENGL 2201 | Literature and the Land (HU, GC) | 3 |
Hours | 16 | |
3rd Year | ||
Fall Semester | ||
ENVS 3280 | Environmental Policy, Regulations, Health, and Safety | 3 |
GEO 3400 | Water Resources | 3 |
GE Fine Arts | 3 | |
GEO 3060 | Environmental Geology | 3 |
GEO 3550 | Sedimentology & Stratigraphy | 4 |
Hours | 16 | |
Spring Semester | ||
ENVS 3410 | Air Quality and Control Technologies | 3 |
GEOG 3600 & GEOG 3605 | Introduction to Geographic Information Systems and Introduction to Geographic Information Systems Laboratory | 4 |
GE American Institutions | 3 | |
GEO 3700 | Structural Geology | 4 |
Hours | 14 | |
4th Year | ||
Fall Semester | ||
ENER 4310 | Energy Technology and Sustainability | 3 |
Elective Credit | 6 | |
GEO 3710 | Hydrology | 3 |
GEO 4800R | Independent Research | 1 |
Hours | 13 | |
Spring Semester | ||
GEO 3000 | Advanced Geologic Investigation of Grand Canyon, Zion, and Bryce National Parks (or Elective Field Course)) | 3 |
Upper Division Elective Credit | 1 | |
Elective Credit | 5 | |
GEO 3180 | Paleontology | 4 |
GEO 4910 | Senior Seminar | 1 |
Hours | 14 | |
Total Hours | 120 |
Earth and Environment Sciences - Geoscience Emphasis Degree Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Articulate the interdisciplinary nature of the issues related to geological sciences.
- Formulate sustainable approaches to earth science issues that integrate environmental, economic, and sociopolitical perspectives.
- Distinguish between Earth’s surface and deep energy sources and the processes they power and appraise how we depend on and harvest those energy resources.
- Evaluate the effects of geologic time as they pertain to the interactive nature of and changes to Earth systems. (Geosphere, atmosphere, hydrosphere, and biosphere)