Program Description
The BS in Digital Film program provides advanced and transferrable training in cinema production and film theory - combined with unique opportunities to work on real-world commercial, documentary, and narrative film sets via Utah Tech Films - our in-house professional production company. Covering a broad range of topics and disciplines, students take core courses in narrative film production, screenwriting, editing, directing, cinematography, producing, sound design/mixing, documentary, film history and film theory. Upper division students are then given the opportunity to specialize in their preferred disciplines – culminating in professional internships and collaborative capstone film productions.
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Digital Film Core Requirements
Code | Title | Hours |
---|---|---|
FILM 1000 | History of Film | 3 |
FILM 2100 | Audio for Digital Film | 3 |
FILM 2130 | Beginning Screenwriting | 3 |
FILM 2660 | Introduction to Digital Film Production | 3 |
FILM 3000 | Business of Film | 3 |
FILM 3100 | Film Theory and Analysis | 3 |
FILM 3240 | Lighting/Grip for Digital Film | 3 |
FILM 3500 | Documentary Production | 3 |
FILM 3640 | Digital Motion Picture Pre-Production | 3 |
FILM 3660 | Digital Film Production | 4 |
FILM 3680 & FILM 3685 | Digital Film Editing and Digital Film Editing Lab | 3 |
FILM 4700 | Advanced Digital Film Production | 4 |
FILM 4900R | Digital Film Internship | 3 |
FILM 4980 | Senior Capstone in Digital Film | 4 |
Total Hours | 45 |
Digital Film Elective Requirements
Code | Title | Hours |
---|---|---|
Complete at least 6 credits from the following: | ||
FILM 3620 | Advanced Screenwriting | 3 |
FILM 4300 | Writer's Room | 3 |
FILM 4400 | Cinematography | 3 |
FILM 4500 | Directing | 3 |
FILM 4800 & FILM 4805 | Advanced Digital Film Post-Production and Advanced Digital Film Post-Production Lab | 3 |
Complete at least 3 additional elective credits above or from the following: | ||
2-Dimensional Design (FA) | ||
Digital Photography (FA) | ||
Genres and Production | ||
Short Production | ||
Understanding Film (HU, GC) | ||
Stage Makeup I | ||
Stage Craft | ||
Scene Design I | ||
Costume Design I | ||
Diversity in Film (FA) | ||
Acting Studio: Acting for the Camera | ||
Stage Makeup II | ||
Stage Combat | ||
Scene Design II | ||
Costume Design II |
Additional Program Requirement
Code | Title | Hours |
---|---|---|
Complete additional upper division credits to bring the total to no less than 40 Upper Division Credits |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Cumulative GPA 2.0 or higher.
Graduation Plan
1st Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
FILM 2660 | 3 | FILM 2130 | 3 |
FILM 1000 | 3 | FILM 2100 | 3 |
SSC 1010 | 2 | ENGL 2010 | 3 |
ENGL 1010 | 3 | General Education (American Institutions) | 3 |
General Education (Literature / Humanities) | 3 | General Education (Physical Science) | 3 |
14 | 15 | ||
2nd Year | |||
Fall Semester | Hours | Spring Semester | Hours |
FILM 3660 | 4 | FILM 3640 | 3 |
FILM 3680 & FILM 3685 | 3 | FILM 3000 | 3 |
General Education (Fine Arts) | 3 | FILM 3240 | 3 |
General Education (Life Science / Lab) | 4 | General Education (Social & Behavioral Sciences) | 3 |
General Elective | 3 | ||
14 | 15 | ||
3rd Year | |||
Fall Semester | Hours | Spring Semester | Hours |
FILM 4700 | 4 | FILM 3100 | 3 |
FILM 3500 | 3 | Digital Film Elective Course | 3 |
General Education (Exploration) | 3 | General Electives | 9 |
Digital Film Elective Course | 3 | ||
General Elective | 3 | ||
16 | 15 | ||
4th Year | |||
Fall Semester | Hours | Spring Semester | Hours |
FILM 4900R | 3 | FILM 4980 | 4 |
Digital Film Elective Course | 3 | General Electives | 12 |
General Education (Mathematics) | 3 | ||
General Electives | 6 | ||
15 | 16 | ||
Total Hours 120 |
BS Digital Film Program Learning Outcomes
At the successful conclusion of this program, students will be able to:
- Assess and critique the efficacy of various theoretical filmmaking techniques by surveying the evolution of cinematic language within various historical and cultural contexts.
- Identify and apply professional film industry standards regarding set protocol, etiquette, and safety through practice operating in various capacities on film sets.
- Examine, assess and apply technical skills related to a variety of audio-visual equipment, hardware, and software required during the pre-production, production, & post-production processes.
- Design, coordinate and execute meticulous production plans and schedules for collaborative film projects from conception to delivery.
-
Appraise and apply various visual, aural, and written communication techniques to convey the elements of story