Program Description
The Bachelor of Science in Geological Sciences is a technical program in Earth Science. This program provides knowledge and experience through lecture, laboratory, and field courses that will equip students to solve some of the most pressing problems of our region and society as a whole. Students will develop their understanding of physical and chemical Earth processes while gaining skills in spatial reasoning and analysis of complex systems. Within active, applied, and authentic learning opportunities, students will gain insight into geologic hazards, natural resources, and Earth's history. The region that surrounds Utah Tech University provides an ideal natural laboratory to apply the concepts of geological sciences to issues that impact the future of humanity.
Program Curriculum
120 credits
Utah Tech General Education Requirements
All Utah Tech General Education requirements must be fulfilled. A previously earned degree may fulfill those requirements, but courses must be equivalent to Utah Tech's minimum General Education standards in American Institutions, English, and Mathematics.
Code | Title | Hours |
---|---|---|
General Education Core Requirements | ||
English | 3-7 | |
Mathematics | 3-5 | |
American Institutions | 3-6 | |
Life Sciences | 3-10 | |
Physical Sciences | 3-5 | |
Laboratory Science | 0-1 | |
Fine Arts | 3 | |
Literature/Humanities | 3 | |
Social & Behavioral Sciences | 3 | |
Exploration | 3-5 |
Geological Sciences Core Requirement
Code | Title | Hours |
---|---|---|
BIOL 3110 | Scientific Writing | 3 |
CHEM 1210 & CHEM 1215 | Principles of Chemistry I (PS) and Principles of Chemistry I Lab (LAB) | 5 |
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Lab | 5 |
GEO 1110 & GEO 1115 | Physical Geology (PS) and Physical Geology Lab (LAB) | 4 |
GEO 1220 & GEO 1225 | Historical Geology and Historical Geology Lab | 4 |
GEO 2700R | Field Methods in Geoscience Research | 1 |
GEO 2990R | Seminar in Geology | 1 |
GEO 3060 | Environmental Geology | 3 |
GEO 3180 | Paleontology | 4 |
GEO 3200 | Mineralogy | 4 |
GEO 3500 | Geomorphology | 4 |
GEO 3550 | Sedimentology & Stratigraphy | 4 |
GEO 3600 | Igneous and Metamorphic Petrology | 4 |
GEO 3700 | Structural Geology and Tectonics | 4 |
GEO 3710 | Hydrology | 3 |
GEO 4600 | Field Geology | 5 |
GEO 4800R | Independent Research | 1 |
GEOG 3600 & GEOG 3605 | Introduction to Geographic Information Systems and Introduction to Geographic Information Systems Laboratory | 4 |
MATH 1210 | Calculus I (MA) | 4 |
MATH 1220 | Calculus II (MA) | 4 |
PHYS 2210 & PHYS 2215 | Physics/Scientists Engineers I (PS) and Physics/Scientists Engineers I Lab (LAB) | 5 |
PHYS 2220 & PHYS 2225 | Physics/Scientists EngineersII and Physics/Scientists Engineers II Lab | 5 |
Travel Course Required
Code | Title | Hours |
---|---|---|
Choose one (1) of the following: | ||
GEO 3000 | Advanced Geologic Investigation of Colorado Plateau Basin and Range provinces through national parks | 3 |
GEO 3910 | Applied Geologic Investigation of Iceland | 3 |
ENVS 3910 | Costa Rica Natural History | 3 |
ENVS 3920 | Peruvian Amazon Natural History | 3 |
ENVS 3930 | South Africa Natural History | 3 |
GEOG 3930 | Remote Sensing of Landscape: China | 3 |
Graduation Requirements
- Complete a minimum of 120 college-level credits (1000 and above).
- Complete at least 40 upper-division credits (3000 and above).
- Complete at least 30 upper-division credits at Utah Tech for institutional residency.
- Cumulative GPA 2.0 or higher.
- Grade C- or higher in all required courses.
Graduation Plan
1st Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
CHEM 1210 & CHEM 1215 | 5 | CHEM 1220 & CHEM 1225 | 5 |
GEO 1110 & GEO 1115 | 4 | PHYS 2210 & PHYS 2215 | 5 |
MATH 1210 | 4 | GEO 1220 & GEO 1225 | 4 |
ENGL 1010 | 3 | ENGL 2010 | 3 |
16 | 17 | ||
2nd Year | |||
Fall Semester | Hours | Spring Semester | Hours |
PHYS 2220 & PHYS 2225 | 5 | GEO 2700R | 1 |
GEO 2990R | 1 | Travel Course | 3 |
MATH 1220 | 4 | General Education (Literature/Humanities) | 3 |
General Education (Social & Behavioral Sciences) | 3 | General Education (Life Sciences) | 3 |
General Education (Fine Arts) | 3 | General Electives | 3 |
16 | 13 | ||
3rd Year | |||
Fall Semester | Hours | Spring Semester | Hours |
GEO 3180 | 4 | BIOL 3110 | 3 |
GEO 3550 | 4 | GEO 3700 | 4 |
GEO 3060 | 3 | GEO 4600 | 5 |
General Education (American Institutions) | 3 | General Education (Exploration) | 3 |
Elective | 1 | ||
14 | 16 | ||
4th Year | |||
Fall Semester | Hours | Spring Semester | Hours |
GEO 4800R | 1 | GEO 3710 | 3 |
GEO 3200 | 4 | GEO 3500 | 4 |
GEOG 3600 & GEOG 3605 | 4 | GEO 3600 | 4 |
Electives | 4 | Electives | 4 |
13 | 15 | ||
Total Hours 120 |
Geological Sciences Program Learning Outcomes
- Apply the scientific method to test hypotheses and interpretations.
- Apply the concepts of both stratigraphic (relative) and radiometric geologic dating to interpret physical and biological events in Earth history vis-à-vis geologic processes, biological evolution, and/or natural and anthropogenic landscape and climate change.
- Analyze the record of Earth surface processes from geologic and geographic landforms and assess geologic hazards.
- Identify economically important Earth materials, predict their locations based on geologic data, and discuss their role in society and the global economy.
- Analyze the important and diverse effects of plate tectonics and related physical and chemical processes in shaping Earth structure, history, resources, and hazards.